Lithium Niobate (LiNbO3) features,
High electro-mechanical coupling coefficients,
A wide transparency range,
Excellent chemical and mechanical stability.
Therefore it has been widely used for surface acoustic wave (SAW) devices, accoustic transducers, and integrated optic devices. Newlight Photonics offers LN wafers wth the following parameters,
Diameters: Φ1", Φ2", Φ3"
Thickness: 0.25 ~ 1.0 mm
Orientation: X, Y, Z, 127.86° Y, 64° Y, 135° Y
Part No. | Description | Size | Orientation | Price | Availability | Add to Cart |
Crystal symmetry: 3m
Density: 4.628 g/cm3
Optical spectral range: 0.4 - 5 μm
Elastic constants cij (1011 dyn/cm2 or 1010 Pa):
0.03 | 0.079 | 0.104 | -0.071 | 0 | 0 |
0.079 | 0.03 | 0.104 | 0.071 | 0 | 0 |
0.172 | 0.172 | 0.078 | 0 | 0 | 0 |
-0.152 | 0.152 | 0 | 0.22 | 0 | 0 |
0 | 0 | 0 | 0 | 0.22 | -0.152 |
0 | 0 | 0 | 0 | -0.071 | -0.025 |
Photoelastic constants pij:
0.03 | 0.079 | 0.104 | -0.071 | 0 | 0 |
0.079 | 0.03 | 0.104 | 0.071 | 0 | 0 |
0.172 | 0.172 | 0.078 | 0 | 0 | 0 |
-0.152 | 0.152 | 0 | 0.22 | 0 | 0 |
0 | 0 | 0 | 0 | 0.22 | -0.152 |
0 | 0 | 0 | 0 | -0.071 | -0.025 |
Sound velocity:
Direction | Polarization | v (105 cm/s) |
[100] | [100], L | 6.549 |
[010] | [010], L | 6.838 |
[010] | S | 4.4667 |
[001] | [001], L | 7.331 |
[001] | [100], S | 3.5885 |
[010] | [100], S | 3.838 |
[001] | [001], L | 7.271 |
[100] | [001], S | 4.801 |
[100] | [010], S | 4.0593 |
[010] | [010], QL | 6.882 |
[010] | [100], S | 3.962 |
[010] | [001], QS | 4.494 |
[001] | [001] L | 7.333 |
[001] | [001] L | 7.22 |
[010] | [010] L | 6.58 |
[100] | [100] L | 6.57 |
[001] | [010] S | 3.57 |
[001] | [100] S | 3.57 |
[001] | [001] L | 7.331 |
Some more physical properties of LN crystal can be found at
http://www.newlightphotonics.com/E-O-Crystals/LN-for-EO
under the "properties" tab.
Standard LiNbO3 SAW Wafers
Diameter: Φ40.0 mm, Φ50.8 mm, Φ76.2 mm |
Thickness: 0.25 ~ 1.0 mm |
Orientation: X, Y, Z, 127.86° Y, 64° Y, 135° Y |
Front polish: 0.016 ~0.001 μm |
Back lapping: 0.3 ~10 μm |
Flatness: < 15 μm |
Bow: < 20 μm for Φ40 ~ 65 mm, < 40 μm for Φ65 ~ 76.2 mm |
If you do not find the suitable products above, you may let us know your requirements or applications in the form below. Our sales or technical staff will get back to you as soon as possible.
Please provide your contact information for us to get back to you:
Name: