These filters are narrow bandpass filters to transmit the specified signal/pump wavelength and reject the pump and background wavelengths. Newlight Photonics offers bandpass filters at any wavelength between 340-1064 nm with a very high peak transmission and steep edge slopes for maximum spectral noise rejection.
Part No. | Wavelength | Bandwidth | Aperture | Holder | Price | Availability | Add to Cart |
Narrow Bandpass Filter Specifications:
Substrate Material: | Low fluorescence BK7 or equivalent |
Holder Size: | Diameter 1" (Standard) or 0.5", Thickness 5-6 mm |
Clear Aperture: | >=20 mm for 1" mounted filters |
Surface Quality: | 60/40 scratch and dig |
Out of Band Transmission: | T < 0.01% (Blocking -40dB = OD4) |
Standard Narrow Bandpass Filters:
Part # | CWL (nm) | Bandwidth FWHM (nm) | Peak Transmission | Blocking (OD4) |
NBF340-10 | 340 +/- 2 | 10 +/- 2 | > 40% | 200 -1200 nm |
NBF400-10 | 400 +/- 2 | 10 +/- 2 | > 60% | 200 -1200 nm |
NBF405-10 | 405 +/- 2 | 10 +/- 2 | > 60% | 200 -1200 nm |
NBF488-10 | 488 +/- 2 | 10 +/- 2 | > 70% | 200 -1200 nm |
NBF500-10 | 500 +/- 2 | 10 +/- 2 | > 70% | 200 -1200 nm |
NBF515-10 | 515 +/- 2 | 10 +/- 2 | > 80% | 200 -1200 nm |
NBF532-10 | 532 +/- 2 | 10 +/- 2 | > 80% | 200 -1200 nm |
NBF633-10 | 632.8 +/- 2 | 10 +/- 2 | > 80% | 200 -1200 nm |
NBF800-10 | 800 +/- 2 | 10 +/- 2 | > 80% | 200 -1200 nm |
NBF810-10 | 810 +/- 2 | 10 +/- 2 | > 80% | 200 -1200 nm |
NBF980-10 | 980 +/- 2 | 10 +/- 2 | > 80% | 200 -1200 nm |
NBF1064-10 | 1064 +/- 2 | 10 +/- 2 | > 80% | 200 -1200 nm |
Transmission Curve of NBF810-10 (Typical):
If you do not find the suitable products above, you may let us know your requirements or applications in the form below. Our sales or technical staff will get back to you as soon as possible.
Please provide your contact information for us to get back to you:
Name: