HOME
 

Air-spaced Zero-Order Waveplates

Material: High grade quartz crystals.
Made of two multiple order waveplates with orthogonal
  optical axes. 
Mounted with the air space.
High damage threshold.
Large wavelength and temperature bandwidths.
Recommended for high power broadband applications.

 Learn more about waveplates ...


Air-spaced
Waveplate Specifications


Dimensions Tolerance: +/- 0.1 mm
Wavefront Distortion: < λ/8 @632.8nm
Retardation Tolerance: < λ/300
Surface Quality: 20-10 scratch and dig
Coating: AR coating with R < 0.2% at the center wavelength
Holder:
Anodized aluminum holder
Clear Aperture: > Diameter - 2.0mm (mounted)



Structure and
the optical axes

Retardation vs. wavelength for 0th order HWP, QWP@800nm
Retardation vs. wavelength for 0th order HWP, QWP@400nm

Standard Products

 Part No. Wavelength(nm) Diameter (mm) Holder OD (mm) Retardation In stock
λ=355nm
WPA03-Q-355 355 15.0 25.4 λ/4 Email/Call
WPA05-Q-355 355 25.4 30.0 λ/4 Email/Call
WPA03-H-355 355 15.0 25.4 λ/2 Email/Call
WPA05-H-355 355 25.4 30.0 λ/2 Email/Call
λ=390nm
WPA03-Q-390 390 15.0 25.4 λ/4 Email/Call
WPA05-Q-390 390 25.4 30.0 λ/4 Email/Call
WPA03-H-390 390 15.0 25.4 λ/2 Email/Call
WPA05-H-390 390 25.4 30.0 λ/2 Email/Call
λ=400nm
WPA03-Q-400 400 15.0 25.4 λ/4 Yes
WPA05-Q-400 400 25.4 30.0 λ/4 Email/Call
WPA03-H-400 400 15.0 25.4 λ/2 Yes
WPA05-H-400 400 25.4 30.0 λ/2 Email/Call
λ=405nm
WPA03-Q-405 405 15.0 25.4 λ/4 Yes
WPA05-Q-405 405 25.4 30.0 λ/4 Email/Call
WPA03-H-405 405 15.0 25.4 λ/2 Yes
WPA05-H-405 405 25.4 30.0 λ/2 Email/Call
λ=532nm
WPA03-Q-532 532 15.0 25.4 λ/4 Email/Call
WPA05-Q-532 532 25.4 30.0 λ/4 Email/Call
WPA03-H-532 532 15.0 25.4 λ/2 Email/Call
WPA05-H-532 532 25.4 30.0 λ/2 Email/Call
λ=710nm
WPA03-Q-710 532 15.0 25.4 λ/4 Email/Call
WPA05-Q-710 532 25.4 30.0 λ/4 Email/Call
WPA03-H-710 532 15.0 25.4 λ/2 Email/Call
WPA05-H-710 532 25.4 30.0 λ/2 Email/Call
λ=780nm
WPA03-Q-780 780 15.0 25.4 λ/4 Email/Call
WPA05-Q-780 780 25.4 30.0 λ/4 Email/Call
WPA03-H-780 780 15.0 25.4 λ/2 Email/Call
WPA05-H-780 780 25.4 30.0 λ/2 Email/Call
λ=800nm
WPA03-Q-800 800 15.0 25.4 λ/4 Yes
WPA05-Q-800 800 25.4 30.0 λ/4 Email/Call
WPA03-H-800 800 15.0 25.4 λ/2 Yes
WPA05-H-800 800 25.4 30.0 λ/2 Yes
λ=810nm
WPA03-Q-810 810 15.0 25.4 λ/4 Yes
WPA05-Q-810 810 25.4 30.0 λ/4 Email/Call
WPA03-H-810 810 15.0 25.4 λ/2 Yes
WPA05-H-810 810 25.4 30.0 λ/2 Yes
λ=1064nm
WPA03-Q-1064 1064 15.0 25.4 λ/4 Email/Call
WPA05-Q-1064 1064 25.4 30.0 λ/4 Email/Call
WPA03-H-1064 1064 15.0 25.4 λ/2 Email/Call
WPA05-H-1064 1064 25.4 30.0 λ/2 Email/Call
λ=1550nm
WPA03-Q-1550 1550 15.0 25.4 λ/4 Email/Call
WPA05-Q-1550 1550 25.4 30.0 λ/4 Email/Call
WPA03-H-1550 1550 15.0 25.4 λ/2 Email/Call
WPA05-H-1550 1550 25.4 30.0 λ/2 Email/Call


Waveplates for other wavelengths or with different dimensions or with a non-standard retardation can be fabricated by Newlight Photonics Inc.. Please contact us for the waveplates that best suit your applications.


This site is best viewed with Mozilla Firefox or Google Chrome
Copyright © Newlight Photonics Inc.