HOME
 

LBO Crystals in Stock for Industry Lasers

Crystals in stock can be delivered in ~ 1 week upon receipt of the purchase order.
The list may vary during the day. Please contact us for the available quantity and
  the quote.

1) Crystals For Type I NCPM SHG of 1064nm (Nd:YAG)

Part No. Size (mm) Theta (deg.) Phi (deg.) Coatings 
LBO3100-NCPM1064-AR 3x3x10 90 0 AR1064/532nm
LBO3150-NCPM1064-AR 3x3x15 90 0 AR1064/532nm
LBO3200-NCPM1064-AR 3x3x20 90 0 AR1064/532nm
LBO3250-NCPM1064-AR 3x3x25 90 0 AR1064/532nm
LBO3300-NCPM1064-AR 3x3x30 90 0 AR1064/532nm
LBO4150-NCPM1064-AR 4x4x15 90 0 AR1064/532nm
LBO4200-NCPM1064-AR 4x4x20 90 0 AR1064/532nm
LBO4400-NCPM1064-AR 4x4x40 90 0 AR1064/532nm
LBO6030-NCPM1064-AR 6x6x3 90 0 AR1064/532nm
LBO6050-NCPM1064-AR 6x6x5 90 0 AR1064/532nm
LBO6250-NCPM1064-AR 6x6x25 90 0 AR1064/532nm

   OVN6421: Oven/temperature controller for NCPM @ elevated temperature

2) Crystals For Type I NCPM SHG of 1053nm (Nd:YLF)

Part No. Size (mm) Theta (deg.) Phi (deg.) Coatings 
LBO3100-NCPM1053-AR 3x3x10 90 0 AR1053/527nm
LBO3150-NCPM1053-AR 3x3x15 90 0 AR1053/527nm
LBO3200-NCPM1053-AR 3x3x20 90 0 AR1064/532nm
LBO3250-NCPM1053-AR 3x3x25 90 0 AR1053/527nm
LBO3300-NCPM1053-AR 3x3x30 90 0 AR1053/527nm
LBO4150-NCPM1053-AR 4x4x15 90 0 AR1053/527nm
LBO4200-NCPM1053-AR 4x4x20 90 0 AR1053/527nm
LBO4400-NCPM1053-AR 4x4x40 90 0 AR1053/527nm

   OVN6421: Oven/temperature controller for NCPM @ elevated temperature

3) Crystals For Type I NCPM SHG of 1030nm (Yb:YAG)

Part No. Size (mm) Theta (deg.) Phi(deg.) Coatings 
LBO3100-NCPM1030-AR 3x3x10 90 0 AR1030/515nm
LBO3150-NCPM1030-AR 3x3x15 90 0 AR1030/515nm
LBO3200-NCPM1030-AR 3x3x20 90 0 AR1030/515nm
LBO3300-NCPM1030-AR 3x3x30 90 0 AR1030/515nm

   OVN6421: Oven/temperature controller for NCPM @ elevated temperature

4) Crystals For Type I NCPM SHG of 1040-1045nm (Yb doped fiber lasers)

Part No. Size (mm) Theta (deg.) Phi(deg.) Coatings 
LBO3100-NCPM1042-AR 3x3x10 90 0 AR1042/521nm
LBO3150-NCPM1042-AR 3x3x15 90 0 AR1042/521nm
LBO6030-NCPM1042-AR 6x6x3 90 0 AR1042/521nm
LBO6050-NCPM1042-AR 6x6x5 90 0 AR1042/521nm

   OVN6421: Oven/temperature controller for NCPM @ elevated temperature

5) Crystals For Type I CPM SHG of 1064nm (Nd:YAG)

Part No. Size(mm) Theta (deg.) Phi(deg.) Coatings 
LBO3120-SHG1064(I)-AR 3x3x12 90 11.4 AR1064/532nm
LBO3150-SHG1064(I)-AR 3x3x15 90 11.4 AR1064/532nm
LBO3180-SHG1064(I)-AR 3x3x18 90 11.4 AR1064/532nm
LBO3200-SHG1064(I)-AR 3x3x20 90 11.4 AR1064/532nm
LBO4100-SHG1064(I)-AR 4x4x10 90 11.4 AR1064/532nm
LBO4120-SHG1064(I)-AR 4x4x12 90 11.4 AR1064/532nm
LBO4150-SHG1064(I)-AR 4x4x15 90 11.4 AR1064/532nm

  IN4404: Indium foils for crystal wrapping

6) Crystals For Type I CPM SHG of 1053nm (Nd:YLF)

Part No. Size (mm) Theta (deg.) Phi (deg.) Coatings 
LBO3160-SHG1053(I)-AR 3x3x16 90 12.1 AR1053/527nm
LBO4100-SHG1053(I)-AR 4x4x10 90 12.1 AR1053/527nm
LBO4150-SHG1053(I)-AR 4x4x15 90 12.1 AR1053/527nm
LBO4180-SHG1053(I)-AR 4x4x18 90 12.1 AR1053/527nm

  IN4404: Indium foils for crystal wrapping

7) Crystals For Type II CPM THG of 1064nm (Nd:YAG)
 
Part No. Size (mm) Theta (deg.) Phi (deg.) Coatings 
LBO3100-THG1064(II)-AR 3x3x10 42.5 90 AR1064/532/355nm
LBO3120-THG1064(II)-AR 3x3x12 42.5 90 AR1064/532/355nm
LBO3150-THG1064(II)-AR 3x3x15 42.5 90 AR1064/532/355nm
LBO4100-THG1064(II)-AR 4x4x10 42.6 90 AR1064/532/355nm
LBO4150-THG1064(II)-AR 4x4x15 42.6 90 AR1064/532/355nm
LBO4200-THG1064(II)-AR 4x4x20 42.4 90 AR1064/532/355nm
LBO4250-THG1064(II)-AR 4x4x25 42.5 90  AR1064/532/355nm
LBO6250-THG1064(II)-AR 6x6x25 42.5 90  AR1064/532/355nm

IN4404: Indium foils for crystal wrapping

8) Crystals For Type I CPM THG of 1064nm (Nd:YAG)
 
Part No. Size (mm) Theta (deg.) Phi (deg.) Coatings 
LBO2050-THG1064(I)-AR 2x2x10 90 37.1 AR1064/532/355nm
LBO3180-THG1064(I)-AR 3x3x18 90 37.1 AR1064/532/355nm
LBO4120-THG1064(I)-AR 4x4x12 90 37.1 AR1064/532/355nm
LBO4150-THG1064(I)-AR 4x4x15 90 37.1 AR1064/532/355nm
LBO4180-THG1064(I)-AR 4x4x18 90 37.1 AR1064/532/355nm

   IN4404: Indium foils for crystal wrapping

9) Crystals For Type II CPM THG of 1053nm (Nd:YLF)
 
Part No. Size (mm) Theta (deg.) Phi (deg.) Coatings 
LBO3100-THG1053(II)-AR 3x3x10 45.0 90 AR1053/527/351nm
LBO3150-THG1053(II)-AR 3x3x15 45.0 90  AR1053/527/351nm
LBO4100-THG1053(II)-AR 4x4x10 44.6 90  AR1053/527/351nm
LBO4150-THG1053(II)-AR 4x4x15 45.0 90  AR1053/527/351nm
LBO4200-THG1053(II)-AR 4x4x20 44.6 90  AR1053/527/351nm

  IN4404: Indium foils for crystal wrapping

 

This site is best viewed with Mozilla Firefox or Google Chrome
Copyright © Newlight Photonics Inc.