HOME
 

LBO Crystals in Stock

Crystals in stock can be delivered in ~ 1 week upon receipt of the purchase order.
The list may vary during the day. Please contact us for the available quantity and
  the quote.

1) Crystals For Type I NCPM SHG of 1064nm (Nd:YAG)

Size(mm) Theta (deg.) Phi(deg.) Coatings 
3x3x10 90 0 S1, S2: AR1064/532nm
3x3x15 90 0 S1, S2:AR1064/532nm
3x3x20 90 0 S1, S2:AR1064/532nm
3x3x25 90 0 S1, S2:AR1064/532nm
3x3x30 90 0 S1, S2:AR1064/532nm
4x4x20 90 0 S1, S2:AR1064/532nm
4x4x40 90 0 S1, S2:AR1064/532nm
6x6x3 90 0 S1, S2:AR1064/532nm
6x6x5 90 0 S1, S2:AR1064/532nm

2) Crystals For Type I NCPM SHG of 1053nm (Nd:YLF)

Size(mm) Theta (deg.) Phi(deg.) Coatings 
3x3x10 90 0 S1, S2: AR1053/527nm
3x3x15 90 0 S1, S2: AR1053/527nm
3x3x20 90 0 S1, S2:AR1064/532nm
3x3x25 90 0 S1, S2: AR1053/527nm
3x3x30 90 0 S1, S2: AR1053/527nm
4x4x20 90 0 S1, S2: AR1053/527nm
4x4x40 90 0 S1, S2: AR1053/527nm

3) Crystals For Type I NCPM SHG of 1030nm (Yb:YAG)

Size(mm) Theta (deg.) Phi(deg.) Coatings 
3x3x10 90 0 S1, S2: AR1030/515nm
3x3x15 90 0 S1, S2: AR1030/515nm
3x3x20 90 0 S1, S2: AR1030/515nm
3x3x30 90 0 S1, S2: AR1030/515nm

4) Crystals For Type I CPM SHG of 1064nm (Nd:YAG)

Size(mm) Theta (deg.) Phi(deg.) Coatings 
3x3x12 90 11.4 S1, S2: AR1064/532nm
3x3x15 90 11.4 S1, S2: AR1064/532nm
3x3x18 90 11.0 S1, S2: AR1064/532nm
3x3x20 90 11.4 S1, S2: AR1064/532nm
4x4x10 90 11.2 S1, S2: AR1064/532nm
4x4x12 90 11.0 S1, S2: AR1064/532nm
4x4x15 90 11.4 S1, S2: AR1064/532nm

5) Crystals For Type I CPM SHG of 1053nm (Nd:YLF)

Size(mm) Theta (deg.) Phi(deg.) Coatings 
3x3x16 90 12.1 S1, S2: AR1053/527nm
4x4x18 90 12.1 S1, S2: AR1053/527nm

6) Crystals For Type II CPM THG of 1064nm (Nd:YAG)
 
Size(mm) Theta (deg.) Phi(deg.) Coatings 
3x3x10 42.2 90 S1, S2: AR1064/532/355nm
3x3x12 42.5 90 S1, S2: AR1064/532/355nm
3x3x14 43.1 90 S1, S2: AR1064/532/355nm
3x3x15 42.5 90 S1, S2: AR1064/532/355nm
3x3x16 42.4 90 S1, S2: AR1064/532/355nm
4x4x10 42.6 90 S1, S2: AR1064/532/355nm
4x4x15 42.6 90 S1, S2: AR1064/532/355nm
4x4x20 42.4 90 S1, S2: AR1064/532/355nm
4x4x25 42.5 90 S1, S2: AR1064/532/355nm
6x6x25 42.5 90 S1, S2: AR1064/532/355nm

7) Crystals For Type II CPM THG of 1053nm (Nd:YLF)
 
Size(mm) Theta (deg.) Phi(deg.) Coatings 
3x3x10 45.0 90 S1, S2: AR1053/527/351nm
3x3x15 45.0 90 S1, S2: AR1053/527/351nm
4x4x10 44.6 90 S1, S2: AR1053/527/351nm
4x4x15 45.0 90 S1, S2: AR1053/527/351nm
4x4x20 44.6 90 S1, S2: AR1053/527/351nm

 

This site is best viewed with IE 5.0 or higher
Copyright © Newlight Photonics Inc.